disk shaper - dp / module / circular pitch
- Home / Car listing
Num pD Mod Ang WD LA bore size brand condition Serial Description
1 3 8.46 20 0.75 5 1.25" 4.875" x 1.100" NACHI 100 GK910 DP 3 ( P.A. 20° ) - Z:12
2 3.17 8 30 0.44 5 1.25" 4.650" x 1.200" DATHAN 100 15/66/89 MOD 8 ( P.A. 30° ) - Z:13
3 4 6.35 14.3 0.56 5 1.25" 4.700" x 1.125" DATHAN 100 1467 DP 4 ( P.A. 14°30 ) - Z:16
4 4 6.35 20 0.56 5 1.25" 4.625" x 1.015" DATHAN 90 4617 DP 4 (P.A. 20° ) - Z:16
5 4.23 6 20 0.55 5 1.25" 4.575" x 1.750" NACHI 100 HS53M MOD 6 ( P.A. 20° ) - Z:17
6 5 5.08 14.3 0.45 5 1.25" 4.550" x 1.050" DATHAN 100 3570 DP 5 ( P.A. 14°30 ) - Z:20
7 5.08 5 20 0.45 5 1.25" 4.530" x 1" ITW 100 2003 DP 5 ( P.A. 20° ) - Z:20
8 5.08 5 20 0.45 5 1.25" 4.440" x .970" T 97 SM20-500-4 MOD 5 ( P.A. 20° ) - Z:20
9 5.08 5 30 0.24 5 1.25" 4.200" x 1.025" NACHI 100 EXP3117 MOD 5 ( P.A. 30° ) - Z:20
10 5.08 5 30 0.22 5 0.75" 2.250" x 1" PFAUTER MAAG 100 56868-009 MOD 5 ( P.A. 30° ) - Z:10
11 6 4.23 14.3 0.37 5 1.25" 3.450" x .875" ITW 100 1003 DP 6 ( P.A. 14°30 ) - Z:18
12 6 4.23 20 0.37 5 1.25" 3.450" x .850" ITW 97 2005 DP 6 ( P.A. 20° ) - Z:18
13 6.3 4 20 0.35 5 1.25" 4.320" x .815" SU 93 135799 MOD 4 ( P.A. 20° ) - Z:25
14 6.7 3.75 20 0.33 5 1.25" 4.425" x .895" T 98 21 MOD 3.75 ( P.A. 20° ) - Z:27
15 6.7 3.75 20 0.33 5 1.25" 3.375" x 1.130" PFAUTER MAAG 100 47148-96 MOD 3.75 ( P.A. 20° ) - Z:20
16 7 3.62 14.3 0.32 5 1.25" 4.400" x 1.050" DATHAN 100 4776 DP 7 ( P.A. 14°30 ) - Z:28
17 7 3.62 20 0.32 5 1.25" 3.5" x .675" SVA 90 11816 DP 7 ( P.A. 20° ) - Z:22
18 7.2 3.5 20 0.31 5 1.25" 3.425" x .835" SVA 95 15877 MOD 3.5 ( P.A. 20° ) - Z:22
19 7.65 3.3 20 0.31 5 1.25" 3.375" x .675" FELLOWS 90 71104 DP 7.65 ( P.A. 20° ) - Z:24
20 7.8 3.25 20 0.28 5 1.25" 4.375" x .890" T 98 11 MOD 3.25 ( P.A. 20° ) - Z:31
21 7.8 3.25 20 0.28 5 1.25" 3.430" x .935" DATHAN 100 46/40/85 MOD 3.25 ( P.A. 20° ) - Z:31
22 8 3.17 14.3 0.2813 5 1.25" 3.300" x .740 ITW 99 1007 DP 8 ( P.A. 14°30 ) - Z:24
23 8 3.17 20 0.2813 5 1.25" 4.330" x 1" NACHI 100 2412 DP 8 ( P.A. 20° ) - Z:32
24 8.46 3 20 0.2657 5 1.25" 4.230" x .810" SU 93 134626 MOD 3 ( P.A. 20° ) - Z:33
25 8.46 3 20 0.265 5 0.5" 1.830" x .750 MB 100 6 MOD 3 ( P.A. 20° ) - Z:15
26 9 2.82 20 0.25 5 1.25" 3.430" x .750" SVA 100 14853 DP 9 ( P.A. 20° ) - Z:28
27 9.2 2.75 20 0.2436 5 1.25" 3.325" x .750" SVA 100 15873 MOD 2.75 ( P.A. 20° ) - Z:28
28 10 2.54 14.3 0.225 5 1.25" 3.280" x .875 ITW 100 1009 DP 10 ( P.A. 14°30 ) - Z:30
29 10 2.54 20 0.225 5 1.25" 3.300" x .8975 ITW 100 2011 DP 10 ( P.A. 20° ) - Z:30
30 10 2.54 20 0.225 5 1.25" 3.275" x .900" NACHI 100 2241 DP 10 ( P.A. 20° ) - Z:30
31 10.1 2.5 14.3 1.25" SAMPUTENSILI MOD 2.5 ( P.A. 14.30 )
32 10.1 2.5 20 0.2214 5 1.25" 4.225" x .765" SU 94 134222 MOD 2.5 ( P.A. 20° ) - Z:40
33 10.1 2.5 20 0.2214 5 1.25" 6.250" x .625" N/A 100 N/A MOD 2.5 ( P.A. 20° ) - Z:60
34 10.1 2.5 20 0.2214 5 1.25" 3.230" x .700" SVA 93 14931 MOD 2.5 ( P.A. 20° ) - Z:30
35 11 2.30 27.3 0.2045 5 0.75" 2.975" x .700" TAY TOOL WORKS 93 3190 DP 11 ( P.A. 27°30 ) - Z:30
36 11.2 2.25 20 0.1993 5 1.25" 4.3" x .875" T 100 4 MOD 2.25 ( P.A. 20° ) - Z:45
37 11.8 2.14 20 0.215 5 1.25" 3.280" x .650 ITW 87 2008131 DP 11.818 ( P.A. 20° ) - Z:36
38 12 2.11 14.3 1" DATHAN TOOL dp 12 ( P.A. 20 )
39 12 2.11 20 0.1875 5 1.25 4.175" x .580" NACHI 77 GH201 DP 12 ( P.A. 20° ) - Z:48
40 12 2.11 20 0.1875 5 1.25 3.225" x .775" ITW 89 2013 DP 12 ( P.A. 20° ) - Z:36
41 12.5 2.02 20 0.179 5 1.25 3.235" x .875" FELLOWS 100 30267 CP 1/4-.250" ( P.A. 20° ) - Z:38
42 12.5 2.02 27.3 0.175 5 0.75 3.075" x .700" TAY TOOL WORKS 93 3191 CP 1/4-.250" ( P.A. 27°30 ) - Z:38
43 12.7 2 20 0.1772 5 1.25 3.225" x .800" TOS 97 306A MOD 2 ( P.A. 20° ) - Z:38
44 12.7 2 20 0.1772 5 1.25 3.225" x .575" T 92 8 MOD 2 ( P.A. 20° ) - Z:38
45 12.7 2 20 0.1772 5 1.25 3.225" x .700" NACHI 93 AIC-395 MOD 2 ( P.A. 20° ) - Z:38
46 12.7 2 20 0.1772 5 1.25 3.225" x .650" NACHI 95 GG1280 MOD 2 ( P.A. 20° ) - Z:38
47 14 1.81 14.3 0.1607 5 1.25 3.225" x .885" ITW 94 2015 dp 14 ( P.A. 14°30 ) - Z:42
48 14 1.81 14.3 0.1607 5 1.25 3.210" x .865" ITW 99 1013 dp 14 ( P.A. 14°30 ) - Z:42
49 14 1.81 20 0.1607 5 0.75 2.450" x 1.050 PARKER 98 169-52-84 dP 14 ( P.A. 20° ) - Z:32
50 14 1.81 20 0.2245 5 1.25 4.050" x 1.400" FELLOWS NEW 36580 dP 14 PRE-SHAVE ( P.A. 20° )
51 14 1.81 20 0.2245 5 1.25 4.050" x 1.400" FELLOWS NEW 29114 dP 14 PRE-SHAVE ( P.A. 20° )
52 14 1.81 25 0.161 5 1.25 3.125" x 1.500" FELLOWS 92 19990 dp 14 ( P.A. 25° ) - Z:42
53 14.5 1.75 20 0.155 5 1.25 3.250" x .800" SVA 100 13473 MOD 1.75 ( P.A. 20° ) - Z:44
54 14.5 1.75 20 0.155 5 1.25 3.225" x .800" TOS 100 305A MOD 1.75 ( P.A. 20° ) - Z:44
55 14.5 1.75 20 0.155 5 1.25 4.125" x .275" CUS GUIZZARDI 37 35634 MOD 1.75 ( P.A. 20° ) - Z:58
56 14.82 20 0.155 5 1.25 3.185" x .730" FELLOWS 97 74391 dp 14.8276 ( P.A. 20° ) - Z:46
57 16 1.58 14.3 0.1406 5 1.25 3.180" x .890" ITW 95 1015 dp 16 ( P.A. 14°30 ) - Z:48
58 16 1.58 20 0.141 5 1.25 3.075" x .530" FELLOWS 71 16733 dp 16 ( P.A. 20° ) - Z:48
59 16 1.58 20 0.141 5 1.25 3.075" x .510" FELLOWS 69 12030 dp 16 ( P.A. 20° ) - Z:48
60 16 1.58 20 0.1406 5 1.25 3.080" x .850 ITW 97 2017 dp 16 ( P.A. 20° ) - Z:48
61 16.9 1.5 20 0.1329 5 1.25 3.150" x .715" FWP 95 102 MOD 1.5 ( P.A. 20° ) - Z:50
62 16.9 1.5 20 0.1329 5 1.25 3.150" x .715" FWP 95 72 MOD 1.5 ( P.A. 20° ) - Z:50
63 16.93 1.5 20 0.1329 5 1.25 3.130" x .590" T 79 5 MOD 1.5 ( P.A. 20° ) - Z:50
64 16.93 1.5 20 0.1329 5 1.25 3.130" x .490" NACHI 65 GK725 MOD 1.5 ( P.A. 20° ) - Z:50
65 16.93 1.5 20 0.1329 5 0.5 1.650" x .750" MB 100 1 MOD 1.5 ( P.A. 20° ) - Z:25
66 18 1.4 14.3 0.125 5 1.25 3.180" x .700" ITW 93 1017 dp 18 ( P.A. 14°30 ) - Z:54
67 18 1.4 20 0.125 5 1.25 3.180" x .700" ITW 93 2019 dp 18 ( P.A. 20° ) - Z:54
68 20 1.2 20 0.112 5 0.5 1.650" x .630" MS 100 96-113-54-1 dp 20 ( P.A. 20° ) - Z:30
69 20.3 1.25 20 0.1107 5 1.25 3.200" x .700" TOS 93 303A MOD 1.25 ( P.A. 20° ) - Z:62
70 20.3 1.25 20 0.1117 5 1.25 3.050" x .475" SVA 69 15859 MOD 1.25 ( P.A. 20° ) - Z:60
71 20.3 1.25 20 0.1107 5 1.25 3.100" x .600" T 87 3 MOD 1.25 ( P.A. 20° ) - Z:60
72 22 1.1 20 0.102 5 1.25 3.100" x .500" FELLOWS 67 7300-3 dp 22 ( P.A. 20° )
73 24 1 14.3 0.094 5 1.25 3.050" x .250" FELLOWS 35 64201 dp 24 ( P.A. 14°30 )
74 25.4 1 20 0.0886 5 1.25 3.100" x .450" DATHAN 66 7156 MOD 1 ( P.A. 20° ) - Z:75
75 25.4 1 20 0.0885 5 0.5 1.625" x .625" MB 100 1 MOD 1 ( P.A. 20° ) - Z:38
76 25.4 1 37.5 0.0453 5 0.5 1.525" x 1.05" FELLOWS 100 1413-95098 MOD 1 ( P.A. 37°50 ) - Z:38
77 64 0.39 14.3 0.036 5 1.25 3.040" x .560" FELLOWS 75 31878 dp 64 ( P.A. 14°30 )
78 3/4 8.46/6.35 20 0.5625 5 1.25 4.700" x 1.150" DATHAN TOOL 100 70-10-77 dp 3/4 STUB ( P.A. 20 ) - z:12
79 4/5 6.35/5.08 20 0.45 5 1.25 4.550" x 1.050" BARBER COLMAN CO 93 SCD-2044 dp 4/5 STUB ( P.A. 20 ) - z:16
80 4/5 6.35/5.08 20 0.4 5 1.25 4.435" x .670" FELLOWS 67 15341 dp 4/5 STUB ( P.A. 20 ) - Z:16
81 5/6 5.08/4.23 20 0.375 5 1.25 4.285" x .370 FELLOWS 42 16803 dp 5/6 STUB ( P.A. 20° )
82 5/7 5.08/3.62 20 0.3215 5 1.25 4.410" x .950" BARBER COLMAN CO 95 SCD-2054 dP 5/7 STUB ( P.A. 20 )
83 6/8 4.23/3.17 20 0.2813 5 1.25 4.375" x .885 DATHAN TOOL 94 22-10-78 dP 6/8 STUB ( P.A. 20 ) - z:24
84 7/9 3.62/2.82 20 0.25 5 1.25 3.300" x .900" ITW 96 2034 dP 7/9 STUB ( P.A. 20° ) - z:21
85 7/9 3.62/2.82 20 0.302 5 1.75 6" x 1.250" FELLOWS NEW 56504 dP 7/9 STUB (P.A. 20 ) - z:40
86 8/10 3.17/2.54 20 0.225 5 1.25 4.280" x 1" ITW 100 2037 dP 8/10 STUB ( P.A. 20° ) - z:32
87 8/10 3.17/2.54 20 0.271 5 1.75 6.075" x 1.350" FELLOWS NEW 56503 dP 8/10 STUB ( P.A. 20° ) - z:46
88 10/12 2.54/2.11 20 0.1875 5 1.25 3.250" X .870" BARBER COLMAN CO 93 SCD-2104 dP 10/12 STUB ( P.A. 20 ) - z:30
89 12/14 2.11/1.81 20 0.1607 5 1.25 3.210" x .900" BARBER COLMAN CO 90 SCD-2124 dP 12/14 STUB ( P.A. 20 ) - z:36
90 16/32 1.58/.79 30 0.094 5 1.25 3.150" x .640" FELLOWS 85 18650 dP 16/32 STUB ( P.A. 30° ) - z:48
91 16/32 1.58/.79 30 0.094 5 1.25 4.125" x .875" FELLOWS 100 31690 dP 16/32 STUB ( P.A. 30° ) - z:64
#1 PLACE FOR ALL YOUR gear shaper cutters NEEDS
Sed at ante leo donec et erat id odio viverra luctus id et nisl cras eget biben dum morbi blandit ante sed enim sus cipit ornare vel ac nibh nulla eget ligula quam pha sellus nec vestibulum purus proin felis nulla, ultrices non porta sed aliquam.
Get notified of any updates!
In pharetra mauris sed tellus tincidunt dictum proin pretium tortor eu tincidunt efficitur ultrices lacinia auctor proin maximus quis urna.